<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camera &#187; uran</title>
	<atom:link href="http://www.thebestlatinaspics.com/tag/uran/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebestlatinaspics.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 03:54:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>radioactive camera lens (thorium 232)</title>
		<link>http://www.thebestlatinaspics.com/camera-lenses/radioactive-camera-lens-thorium-232</link>
		<comments>http://www.thebestlatinaspics.com/camera-lenses/radioactive-camera-lens-thorium-232#comments</comments>
		<pubDate>Wed, 07 Apr 2010 10:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camera lenses]]></category>
		<category><![CDATA[232]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[atoms]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[decay]]></category>
		<category><![CDATA[gamma]]></category>
		<category><![CDATA[instamatic]]></category>
		<category><![CDATA[ionizing]]></category>
		<category><![CDATA[kamera]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radioactive]]></category>
		<category><![CDATA[radioactivity]]></category>
		<category><![CDATA[radioaktiv]]></category>
		<category><![CDATA[radioaktivität]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[Th]]></category>
		<category><![CDATA[thorium]]></category>
		<category><![CDATA[uran]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[webcamera]]></category>

		<guid isPermaLink="false">http://www.thebestlatinaspics.com/camera-lenses/radioactive-camera-lens-thorium-232</guid>
		<description><![CDATA[this lovely ancient super 8 camera contains a lens that was made partly out of the radioactive element thorium.
by adding thorium to the lens glass, a high refractive index could be achieved while maintaining a low dispersion. thus, radioactive camera lenses used to be state-of-the-art in high-demand photography.
Duration : 0:4:8
[youtube xeB_aL27chI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xeB_aL27chI/2.jpg" align="left">this lovely ancient super 8 camera contains a lens that was made partly out of the radioactive element thorium.</p>
<p>by adding thorium to the lens glass, a high refractive index could be achieved while maintaining a low dispersion. thus, radioactive camera lenses used to be state-of-the-art in high-demand photography.</p>
<p>Duration : <b>0:4:8</b></p>
<p><span id="more-920"></span><br />[youtube xeB_aL27chI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebestlatinaspics.com/camera-lenses/radioactive-camera-lens-thorium-232/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>large radioactive camera lens (thorium 232)</title>
		<link>http://www.thebestlatinaspics.com/camera-lenses/large-radioactive-camera-lens-thorium-232</link>
		<comments>http://www.thebestlatinaspics.com/camera-lenses/large-radioactive-camera-lens-thorium-232#comments</comments>
		<pubDate>Sun, 25 Oct 2009 20:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camera lenses]]></category>
		<category><![CDATA[232]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[atoms]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[decay]]></category>
		<category><![CDATA[gamma]]></category>
		<category><![CDATA[instamatic]]></category>
		<category><![CDATA[ionizing]]></category>
		<category><![CDATA[kamera]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radioactive]]></category>
		<category><![CDATA[radioactivity]]></category>
		<category><![CDATA[radioaktiv]]></category>
		<category><![CDATA[radioaktivität]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[Th]]></category>
		<category><![CDATA[thorium]]></category>
		<category><![CDATA[uran]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[webcamera]]></category>
		<category><![CDATA[yashica]]></category>

		<guid isPermaLink="false">http://www.thebestlatinaspics.com/camera-lenses/large-radioactive-camera-lens-thorium-232</guid>
		<description><![CDATA[i scored this lovely old camera at a flea market. the lens partly consists of the radioactive element thorium.
by adding thorium to the lens glass, a high refractive index could be achieved while maintaining a low dispersion. thus, radioactive camera lenses used to be state-of-the-art in high-demand photography.
oh, and here&#8217;s a better picture:
http://www.flickr.com/photos/bionerd/3887528914/
Duration : 0:2:57
[youtube [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OWgYhQnRcWM/2.jpg" align="left">i scored this lovely old camera at a flea market. the lens partly consists of the radioactive element thorium.</p>
<p>by adding thorium to the lens glass, a high refractive index could be achieved while maintaining a low dispersion. thus, radioactive camera lenses used to be state-of-the-art in high-demand photography.</p>
<p>oh, and here&#8217;s a better picture:<br />
http://www.flickr.com/photos/bionerd/3887528914/</p>
<p>Duration : <b>0:2:57</b></p>
<p><span id="more-355"></span><br />[youtube OWgYhQnRcWM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebestlatinaspics.com/camera-lenses/large-radioactive-camera-lens-thorium-232/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

